The fertilizer cooler, also known as a rotary cooler or drum cooler, is a core cooling device used in conjunction with the dryer in organic fertilizer, compound fertilizer, and blended fertilizer production lines. Its main function is to rapidly cool the high-temperature fertilizer granules after drying to a safe packaging temperature, while further removing some moisture.
The temperature of the hot granules from the dryer is typically 45-60℃. Direct packaging at this temperature can easily lead to condensation inside the packaging bag, fertilizer clumping, nutrient loss, and even affect the activity of microbial agents. The cooler uses forced cold air to exchange heat with the material, lowering the fertilizer granule temperature to slightly above room temperature (typically ≤40℃), meeting the requirements of rapid packaging.
This equipment features a compact structure, high cooling efficiency, reliable performance, and strong adaptability. It can also be used for cooling other powdery and granular materials.
The fertilizer cooler can be divided into five core systems:
Discharging End: Equipped with a discharge device, cooled materials exit from the lower end.
Sealing System: Both ends of the cylinder are equipped with heat-resistant rubber seals. Operating under the negative pressure created by the induced draft fan, it effectively prevents air leakage and dust escape, meeting environmental emission requirements.
Uniform drum inclination angle 2°~5°, stable discharge temperature after cooling ≤40℃:
| Model | Hourly Capacity (t/h) | Main Motor Power (kW) | Motor Model | Reducer Model | Total Weight (t) |
|---|---|---|---|---|---|
| LQ10100 | 1~3 | 5.5 | Y132L2‑4 | ZQ250 | 3.8 |
| LQ12120 | 3~5 | 7.5 | Y132M‑4 | ZQ350 | 5.7 |
| LQ15150 | 5~7 | 15 | Y160L‑4 | ZQ400 | 9.7 |
| LQ18180 | 7~10 | 18.5 | Y180M‑4 | ZQ500 | 13.6 |
| LQ20200 | 9~15 | 22 | Y200L2‑6 | ZQ650 | 22 |
Customization Service: We can customize large-capacity models by lengthening the drum and increasing the diameter according to the production line model and annual output requirements.
The entire machine is installed at a slight tilt, with the motor driving the cylinder to rotate continuously at low speed. It employs a countercurrent air-cooled heat exchange process:
In modern fertilizer production lines, the cooler is located after the dryer and before the screening/coating machine, forming a standard process chain of “granulation → drying → cooling → screening → coating → packaging”:
Fermentation/Ingredient Mixing → Crushing → Mixing → Granulation → Dryer → Cooler → Screening → Coating → Packaging
Process Functions:
| Fault Phenomenon | Main Causes | Solutions |
|---|---|---|
| Low cooling capacity (poor cooling effect) | Insufficient air supply; inadequate cooling capacity | Increase air supply. When air volume reaches standard, adjust feeding rate or raise cylinder rotating speed to improve processing capacity |
| Riding‑ring slipping | Loose riding‑ring side clamping; poor clamping between riding‑ring and tenon joint; uneven tension, causing machine creep and vibration | Clamp riding‑ring and tenon joint side face; use shims to clamp riding‑ring and tenon joint, control clamping force, avoid machine creep & vibration caused by uneven tension |
| Machine displacement | Wear of supporting roller and stop roller, leading to machine position offset | For supporting roller wear: repair or replace according to wear degree. For stop roller wear: repair, adjust or install brand‑new stop roller |
| Gear dislocation | Double‑sided wear of pinion; damaged connecting structure between big gear and cylinder | For pinion wear: flip for installation; replace new gear if double‑sided worn. Calibrate connecting structure between big gear and cylinder, do fitting treatment if necessary |
| Cylinder vibration | Failure of connection between supporting roller unit and base; uneven side wear of riding‑ring | Calibrate supporting‑roller assembly connection, fasten nuts to reset roller position; repair riding‑ring side surface or replace riding‑ring subject to wear condition |
| Over‑heated bearing | Insufficient lubricant grease; damaged bearing itself; improper installation position | Replenish or replace lubricant grease; inspect bearing condition and replace in time when damaged |
| Excessive equipment vibration | Unstable installation foundation; unbalanced drum; worn supporting rollers and gears | Reinforce equipment installation, fasten anchor bolts; calibrate drum dynamic balance; replace worn supporting rollers and gear parts |
| Poor sealing | Aging & damaged sealing parts, cold‑air leakage, reduced cooling performance | Replace aged and damaged sealing components; inspect all connecting joints to ensure tight fitting |
High Adaptability: Adjustable speed, cylinder inclination angle, and cooling airflow in multiple dimensions, accommodating organic fertilizer, compound fertilizer, and heat-sensitive bio-fertilizer;
Uniform Cooling and Low Breakage: Optimized lifting plate structure, counter-current heat exchange eliminates localized high-temperature zones, resulting in a particle breakage rate of less than 1%;
Low Operation and Maintenance Costs: Wear-resistant standard parts, clear lubrication and maintenance cycles, and simple replacement of vulnerable parts;
Environmentally Compliant: Equipped with a dust removal system, eliminating disorderly dust emissions and the generation of no wastewater or waste residue;
Continuous and Stable Production: All-steel heavy-duty structure supports 24/7 uninterrupted feeding operation;
High Compatibility: Matches the size and capacity of similar model rotary drum dryers, ensuring coordinated production line layout and reducing investment in civil engineering and conveying equipment.
| Fault Phenomenon | Main Causes | Solutions |
|---|---|---|
| Low cooling capacity (poor cooling effect) | Insufficient air supply; inadequate cooling capacity | Increase air supply. When air volume reaches standard, adjust feeding rate or raise cylinder rotating speed to improve processing capacity |
| Riding‑ring slipping | Loose riding‑ring side clamping; poor clamping between riding‑ring and tenon joint; uneven tension, causing machine creep and vibration | Clamp riding‑ring and tenon joint side face; use shims to clamp riding‑ring and tenon joint, control clamping force, avoid machine creep & vibration caused by uneven tension |
| Machine displacement | Wear of supporting roller and stop roller, leading to machine position offset | For supporting roller wear: repair or replace according to wear degree. For stop roller wear: repair, adjust or install brand‑new stop roller |
| Gear dislocation | Double‑sided wear of pinion; damaged connecting structure between big gear and cylinder | For pinion wear: flip for installation; replace new gear if double‑sided worn. Calibrate connecting structure between big gear and cylinder, do fitting treatment if necessary |
| Cylinder vibration | Failure of connection between supporting roller unit and base; uneven side wear of riding‑ring | Calibrate supporting‑roller assembly connection, fasten nuts to reset roller position; repair riding‑ring side surface or replace riding‑ring subject to wear condition |
| Over‑heated bearing | Insufficient lubricant grease; damaged bearing itself; improper installation position | Replenish or replace lubricant grease; inspect bearing condition and replace in time when damaged |
| Excessive equipment vibration | Unstable installation foundation; unbalanced drum; worn supporting rollers and gears | Reinforce equipment installation, fasten anchor bolts; calibrate drum dynamic balance; replace worn supporting rollers and gear parts |
| Poor sealing | Aging & damaged sealing parts, cold‑air leakage, reduced cooling performance | Replace aged and damaged sealing components; inspect all connecting joints to ensure tight fitting |
© Copyright 2024. All Rights Reserved.